Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000833 | 1410602 | M2,5x0,45-6HX | 6HX | C | DIN 371 | 8.0 | 13.0 | 50.0 | 2.8 | — |
| EV-TA-0000834 | 1410611 | M3x0,5-6H | 6H | C | DIN 371 | 11.0 | 18.0 | 56.0 | 3.5 | — |
| EV-TA-0000836 | 1410648 | M5x0,8-6HX | 6HX | C | DIN 371 | 15.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000837 | 1410657 | M6x1-6HX | 6HX | C | DIN 371 | 16.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000838 | 1410659 | M7x1-6HX | 6HX | C | DIN 371 | 16.0 | 30.0 | 80.0 | 7.0 | — |
| EV-TA-0000839 | 1410666 | M8x1,25-6HX | 6HX | C | DIN 371 | 18.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000841 | 1410684 | M12x1,75-6HX | 6HX | C | DIN 376 | 24.0 | — | 110.0 | 9.0 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


