EdgeVend PrimeEdge Finish R

EdgeVendSKU: EV-EM-0000436

Price:
Sale price€43,00
Availability:
Available

Description

Dimension Table

EdgeVend
Article Number
Manufacturer
Part Number
Cutting Diameter
A1(mm)
Max Depth of Cut
B2(mm)
Usable Length
B4(mm)
Overall Length
B5(mm)
Shank Diameter
C3(mm)
Number of Teeth
z
Corner Radius
G1(mm)
Corner Chamfer Width
G2(mm)
Corner Chamfer Angle
G3(mm)
Profile Radius
G4(mm)
EV-EM-0000436 J89 0400 057 06 4.0 12.0 12.0 57.0 6 5 0.1 — — —
EV-EM-0000437 J89 0500 057 06 5.0 13.0 13.0 57.0 6 5 0.1 — — —
EV-EM-0000438 J89 0600 057 6.0 13.0 13.0 57.0 6 5 0.1 — — —
EV-EM-0000439 J89 0800 064 8.0 20.0 20.0 64.0 8 5 0.2 — — —
EV-EM-0000440 J89 1000 072 10.0 22.0 22.0 72.0 10 5 0.2 — — —
EV-EM-0000441 J89 1200 083 12.0 26.0 26.0 83.0 12 5 0.3 — — —
EV-EM-0000442 J89 1600 092 16.0 32.0 32.0 92.0 16 5 0.3 — — —
EV-EM-0000443 J89 2000 104 20.0 38.0 38.0 104.0 20 5 0.3 — — —
Please choose options to see the values.
ISO Material Operation Stage Coolant vc min(m/min) vc typ(m/min) vc max(m/min) fz min(mm/tooth) fz typ(mm/tooth) fz max(mm/tooth) ap min(mm) ap typ(mm) ap max(mm) ae% max(%) Ramp max(°)
Start here: Please choose a variant.

Compatible Chucks

You may also like

Recently viewed