Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000329 | 7465524 | G1/16x28 | ISO228 | C | DIN5156 | 9.1 | — | 90.0 | 6.0 | 4.9000000000000004 |
| EV-TA-0000330 | 7465525 | G1/8x28 | ISO228 | C | DIN5156 | 9.1 | — | 90.0 | 7.0 | 5.5 |
| EV-TA-0000331 | 7465526 | G1/4x19 | ISO228 | C | DIN5156 | 13.4 | — | 100.0 | 11.0 | 9 |
| EV-TA-0000332 | 7465527 | G3/8x19 | ISO228 | C | DIN5156 | 13.4 | — | 100.0 | 12.0 | 9 |
| EV-TA-0000333 | 7465528 | G1/2x14 | ISO228 | C | DIN5156 | 18.2 | — | 125.0 | 16.0 | 12 |
| EV-TA-0000334 | 7465529 | G5/8x14 | ISO228 | C | DIN5156 | 18.2 | — | 125.0 | 18.0 | 14.5 |
| EV-TA-0000335 | 7465530 | G3/4x14 | ISO228 | C | DIN5156 | 28.0 | — | 140.0 | 20.0 | 16 |
| EV-TA-0000336 | 7465531 | G1x11 | ISO228 | C | DIN5156 | 30.0 | — | 160.0 | 25.0 | 20 |
| EV-TA-0000337 | 7465532 | G1/8x28 | ISO228 | C | DIN5156 | 9.1 | — | 180.0 | 7.0 | 5.5 |
| EV-TA-0000338 | 7465533 | G1/4x19 | ISO228 | C | DIN5156 | 13.4 | — | 200.0 | 11.0 | 9 |
| EV-TA-0000339 | 7465534 | G3/8x19 | ISO228 | C | DIN5156 | 13.4 | — | 200.0 | 12.0 | 9 |
| EV-TA-0000340 | 7465535 | G1/2x14 | ISO228 | C | DIN5156 | 18.2 | — | 250.0 | 16.0 | 12 |
| EV-TA-0000341 | 7465536 | G3/4x14 | ISO228 | C | DIN5156 | 28.0 | — | 280.0 | 20.0 | 16 |
| EV-TA-0000342 | 7465537 | G1x11 | ISO228 | C | DIN5156 | 30.0 | — | 280.0 | 25.0 | 20 |
| EV-TA-0000343 | 7465538 | G1/8x28 | ISO228 | E | DIN5156 | 9.1 | — | 90.0 | 7.0 | 5.5 |
| EV-TA-0000344 | 7465539 | G1/4x19 | ISO228 | E | DIN5156 | 13.4 | — | 100.0 | 11.0 | 9 |
| EV-TA-0000345 | 7465540 | G3/8x19 | ISO228 | E | DIN5156 | 13.4 | — | 100.0 | 12.0 | 9 |
| EV-TA-0000346 | 7465541 | G1/2x14 | ISO228 | E | DIN5156 | 18.2 | — | 125.0 | 16.0 | 12 |
| EV-TA-0000347 | 7465542 | G3/4x14 | ISO228 | E | DIN5156 | 28.0 | — | 140.0 | 20.0 | 16 |
| EV-TA-0000348 | 7465543 | G1x11 | ISO228 | E | DIN5156 | 30.0 | — | 160.0 | 25.0 | 20 |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


