Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000364 | 7465559 | #2-56UNC-2B | 2BX | C | DIN2184-1 | 3.6 | 11.0 | 45.0 | 2.8 | 2.1 |
| EV-TA-0000365 | 7465560 | #3-48UNC-2B | 2BX | C | DIN2184-1 | 3.6 | 13.0 | 50.0 | 2.8 | 2.1 |
| EV-TA-0000366 | 7465561 | #4-40UNC-2B | 2BX | C | DIN2184-1 | 5.1 | 18.0 | 56.0 | 3.5 | 2.7 |
| EV-TA-0000367 | 7465562 | #5-40UNC-2B | 2BX | C | DIN2184-1 | 5.1 | 18.0 | 56.0 | 3.5 | 2.7 |
| EV-TA-0000368 | 7465563 | #6-32UNC-2B | 2BX | C | DIN2184-1 | 6.4 | 20.0 | 56.0 | 4.0 | 3 |
| EV-TA-0000369 | 7465564 | #8-32UNC-2B | 2BX | C | DIN2184-1 | 6.4 | 21.0 | 63.0 | 4.5 | 3.4 |
| EV-TA-0000370 | 7465565 | #10-24UNC-2B | 2BX | C | DIN2184-1 | 8.5 | 25.0 | 70.0 | 6.0 | 4.9000000000000004 |
| EV-TA-0000371 | 7465566 | #12-24UNC-2B | 2BX | C | DIN2184-1 | 8.5 | 30.0 | 80.0 | 6.0 | 4.9000000000000004 |
| EV-TA-0000372 | 7465567 | 1/4-20UNC-2B | 2BX | C | DIN2184-1 | 10.2 | 30.0 | 80.0 | 7.0 | 5.5 |
| EV-TA-0000373 | 7465568 | 5/16-18UNC-2B | 2BX | C | DIN2184-1 | 11.3 | 35.0 | 90.0 | 8.0 | 6.2 |
| EV-TA-0000374 | 7465569 | 3/8-16UNC-2B | 2BX | C | DIN2184-1 | 12.7 | 39.0 | 100.0 | 10.0 | 8 |
| EV-TA-0000375 | 7465570 | 1/2-13UNC-2B | 2BX | C | DIN2184-1 | 15.6 | — | 110.0 | 9.0 | 7 |
| EV-TA-0000376 | 7465571 | 5/8-11UNC-2B | 2BX | C | DIN2184-1 | 18.5 | — | 110.0 | 12.0 | 9 |
| EV-TA-0000377 | 7465572 | 3/4-10UNC-2B | 2BX | C | DIN2184-1 | 25.4 | — | 125.0 | 14.0 | 11 |
| EV-TA-0000378 | 7465573 | 7/8-9UNC-2B | 2BX | C | DIN2184-1 | 28.2 | — | 140.0 | 18.0 | 14.5 |
| EV-TA-0000379 | 7465574 | 1-8UNC-2B | 2BX | C | DIN2184-1 | 31.8 | — | 160.0 | 18.0 | 14.5 |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


