Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000315 | 7465510 | G1/16x28 | ISO228 | B | DIN5156 | 20.0 | — | 90.0 | 6.0 | 4.9000000000000004 |
| EV-TA-0000316 | 7465511 | G1/8x28 | ISO228 | B | DIN5156 | 20.0 | — | 90.0 | 7.0 | 5.5 |
| EV-TA-0000317 | 7465512 | G1/4x19 | ISO228 | B | DIN5156 | 22.0 | — | 100.0 | 11.0 | 9 |
| EV-TA-0000318 | 7465513 | G3/8x19 | ISO228 | B | DIN5156 | 22.0 | — | 100.0 | 12.0 | 9 |
| EV-TA-0000319 | 7465514 | G1/2x14 | ISO228 | B | DIN5156 | 25.0 | — | 125.0 | 16.0 | 12 |
| EV-TA-0000320 | 7465515 | G5/8x14 | ISO228 | B | DIN5156 | 25.0 | — | 125.0 | 18.0 | 14.5 |
| EV-TA-0000321 | 7465516 | G3/4x14 | ISO228 | B | DIN5156 | 28.0 | — | 140.0 | 20.0 | 16 |
| EV-TA-0000322 | 7465517 | G1x11 | ISO228 | B | DIN5156 | 30.0 | — | 160.0 | 25.0 | 20 |
| EV-TA-0000323 | 7465518 | G1/8x28 | ISO228 | B | DIN5156 | 20.0 | — | 180.0 | 7.0 | 5.5 |
| EV-TA-0000324 | 7465519 | G1/4x19 | ISO228 | B | DIN5156 | 22.0 | — | 200.0 | 11.0 | 9 |
| EV-TA-0000325 | 7465520 | G3/8x19 | ISO228 | B | DIN5156 | 22.0 | — | 200.0 | 12.0 | 9 |
| EV-TA-0000326 | 7465521 | G1/2x14 | ISO228 | B | DIN5156 | 25.0 | — | 250.0 | 16.0 | 12 |
| EV-TA-0000327 | 7465522 | G3/4x14 | ISO228 | B | DIN5156 | 28.0 | — | 280.0 | 20.0 | 16 |
| EV-TA-0000328 | 7465523 | G1x11 | ISO228 | B | DIN5156 | 30.0 | — | 280.0 | 25.0 | 20 |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


