Dimension Table
| EdgeVend Article Number |
Manufacturer Part Number |
Cutting Diameter A1(mm) |
Theoretical / Profile radius G4(mm) | Overall Length B5(mm) |
Connection Size C3(mm) |
Max Depth of Cut B2(mm) |
Cutting Width B11(mm) |
Usable Length B6(mm) |
Body Diameter A3(mm) |
Hub Diameter A4(mm) |
Cutting Diameter 2 A2(mm) |
Number of Teeth z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-MB-0000276 | 7092882 | 12.0 | — | 77.0 | 12 | 1.8 | — | 32.0 | 11.0 | — | — | 2 |
| EV-MB-0000277 | 7092883 | 12.0 | — | 95.0 | 12 | 1.8 | — | 50.0 | 11.0 | — | — | 2 |
| EV-MB-0000278 | 7092884 | 16.0 | — | 88.0 | 16 | 1.8 | — | 40.0 | 15.0 | — | — | 3 |
| EV-MB-0000279 | 7092885 | 16.0 | — | 138.0 | 16 | 1.8 | — | 90.0 | 15.0 | — | — | 3 |
| EV-MB-0000280 | 7092887 | 20.0 | — | 170.0 | 20 | 1.8 | — | 120.0 | 19.0 | — | — | 3 |
| EV-MB-0000281 | 7092886 | 20.0 | — | 110.0 | 20 | 1.8 | — | 60.0 | 19.0 | — | — | 3 |
| EV-MB-0000282 | 7092888 | 25.0 | — | 146.0 | 25 | 1.8 | — | 90.0 | 24.0 | — | — | 4 |
| EV-MB-0000283 | 7092889 | 25.0 | — | 216.0 | 25 | 1.8 | — | 160.0 | 24.0 | — | — | 4 |
| EV-MB-0000284 | 7092891 | 32.0 | — | 220.0 | 32 | 1.8 | — | 160.0 | 31.0 | — | — | 5 |
| EV-MB-0000285 | 7092890 | 32.0 | — | 150.0 | 32 | 1.8 | — | 90.0 | 31.0 | — | — | 5 |
| Please choose options to see the values. | ||||||||||||
Compatible inserts
| Insert EdgeVend Article Number |
Insert Manufacturer Part Number |
Insert | Grade | Corner Radius(mm) | ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a Body variant to see compatible inserts. | |||||||||
| ISO | Material | Operation | Stage | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) | fz min(mm/tooth) | fz typ(mm/tooth) | fz max(mm/tooth) | ap min(mm) | ap typ(mm) | ap max(mm) | ae% max(%) | Ramp max(°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start here: Select the three options to load recommendations. | |||||||||||||||
Compatible Chucks
Table of Chucks that go along with Mill


