LMT-Tools HPC P


Diameter: 1
Usable Length: 1.5
Back-End: Cylindrical, Form A, HA
Price:
Sale price€56,00

Description

Dimension Table

EdgeVend
Article Number
Manufacturer
Part Number
Cutting Diameter
A1(mm)
Max Depth of Cut
B2(mm)
Usable Length
B4(mm)
Overall Length
B5(mm)
Shank Diameter
C3(mm)
Number of Teeth
z
Corner Radius
G1(mm)
Corner Chamfer Width
G2(mm)
Corner Chamfer Angle
G3(mm)
Profile Radius
G4(mm)
EV-EM-0000241 7426037 1.0 1.5 1.5 40.0 4 4 0.025 45
EV-EM-0000242 7426050 1.0 2.5 2.5 40.0 4 4 0.025 45
EV-EM-0000243 7426073 10.0 11.0 11.0 66.0 10 4 0.2 45
EV-EM-0000244 7426044 10.0 11.0 11.0 66.0 10 4 0.2 45
EV-EM-0000245 7426091 10.0 15.0 15.0 80.0 10 4 0.2 45
EV-EM-0000246 7426065 10.0 15.0 15.0 80.0 10 4 0.2 45
EV-EM-0000247 7426083 10.0 22.0 22.0 72.0 10 4 0.2 45
EV-EM-0000248 7426057 10.0 22.0 22.0 72.0 10 4 0.2 45
EV-EM-0000249 7426074 12.0 12.0 12.0 73.0 12 4 0.2 45
EV-EM-0000250 7426045 12.0 12.0 12.0 73.0 12 4 0.2 45
EV-EM-0000251 7426092 12.0 18.0 18.0 93.0 12 4 0.2 45
EV-EM-0000252 7426066 12.0 18.0 18.0 93.0 12 4 0.2 45
EV-EM-0000253 7426084 12.0 26.0 26.0 83.0 12 4 0.2 45
EV-EM-0000254 7426058 12.0 26.0 26.0 83.0 12 4 0.2 45
EV-EM-0000255 7426075 14.0 14.0 14.0 75.0 14 4 0.3 45
EV-EM-0000256 7426046 14.0 14.0 14.0 75.0 14 4 0.3 45
EV-EM-0000257 7426085 14.0 26.0 26.0 83.0 14 4 0.3 45
EV-EM-0000258 7426059 14.0 26.0 26.0 83.0 14 4 0.3 45
EV-EM-0000259 7426076 16.0 16.0 16.0 82.0 16 4 0.3 45
EV-EM-0000260 7426047 16.0 16.0 16.0 82.0 16 4 0.3 45
EV-EM-0000261 7426093 16.0 24.0 24.0 108.0 16 4 0.3 45
EV-EM-0000262 7426067 16.0 24.0 24.0 108.0 16 4 0.3 45
EV-EM-0000263 7426086 16.0 32.0 32.0 92.0 16 4 0.3 45
EV-EM-0000264 7426060 16.0 32.0 32.0 92.0 16 4 0.3 45
EV-EM-0000265 7426077 18.0 18.0 18.0 84.0 18 4 0.3 45
EV-EM-0000266 7426048 18.0 18.0 18.0 84.0 18 4 0.3 45
EV-EM-0000267 7426087 18.0 32.0 32.0 92.0 18 4 0.3 45
EV-EM-0000268 7426061 18.0 32.0 32.0 92.0 18 4 0.3 45
EV-EM-0000269 7426038 2.0 3.0 3.0 40.0 4 4 0.05 45
EV-EM-0000270 7426051 2.0 4.0 4.0 40.0 4 4 0.05 45
EV-EM-0000271 7426078 20.0 20.0 20.0 92.0 20 4 0.3 45
EV-EM-0000272 7426049 20.0 20.0 20.0 92.0 20 4 0.3 45
EV-EM-0000273 7426094 20.0 30.0 30.0 126.0 20 4 0.3 45
EV-EM-0000274 7426068 20.0 30.0 30.0 126.0 20 4 0.3 45
EV-EM-0000275 7426088 20.0 38.0 38.0 104.0 20 4 0.3 45
EV-EM-0000276 7426062 20.0 38.0 38.0 104.0 20 4 0.3 45
EV-EM-0000277 7426039 3.0 4.0 4.0 40.0 4 4 0.075 45
EV-EM-0000278 7426052 3.0 6.0 6.0 40.0 4 4 0.075 45
EV-EM-0000279 7426069 4.0 5.0 5.0 54.0 6 4 0.1 45
EV-EM-0000280 7426040 4.0 5.0 5.0 54.0 6 4 0.1 45
EV-EM-0000281 7426079 4.0 8.0 8.0 54.0 6 4 0.1 45
EV-EM-0000282 7426053 4.0 8.0 8.0 54.0 6 4 0.1 45
EV-EM-0000283 7426080 5.0 10.0 10.0 54.0 6 4 0.15 45
EV-EM-0000284 7426054 5.0 10.0 10.0 54.0 6 4 0.15 45
EV-EM-0000285 7426070 5.0 6.0 6.0 54.0 6 4 0.15 45
EV-EM-0000286 7426041 5.0 6.0 6.0 54.0 6 4 0.15 45
EV-EM-0000287 7426081 6.0 13.0 13.0 57.0 6 4 0.2 45
EV-EM-0000288 7426055 6.0 13.0 13.0 57.0 6 4 0.2 45
EV-EM-0000289 7426071 6.0 7.0 7.0 54.0 6 4 0.2 45
EV-EM-0000290 7426042 6.0 7.0 7.0 54.0 6 4 0.2 45
EV-EM-0000291 7426089 6.0 9.0 9.0 65.0 6 4 0.2 45
EV-EM-0000292 7426063 6.0 9.0 9.0 65.0 6 4 0.2 45
EV-EM-0000293 7426090 8.0 12.0 12.0 75.0 8 4 0.2 45
EV-EM-0000294 7426064 8.0 12.0 12.0 75.0 8 4 0.2 45
EV-EM-0000295 7426082 8.0 19.0 19.0 63.0 8 4 0.2 45
EV-EM-0000296 7426056 8.0 19.0 19.0 63.0 8 4 0.2 45
EV-EM-0000297 7426072 8.0 9.0 9.0 58.0 8 4 0.2 45
EV-EM-0000298 7426043 8.0 9.0 9.0 58.0 8 4 0.2 45
Please choose options to see the values.
ISO Material Operation Stage Coolant vc min(m/min) vc typ(m/min) vc max(m/min) fz min(mm/tooth) fz typ(mm/tooth) fz max(mm/tooth) ap min(mm) ap typ(mm) ap max(mm) ae% max(%) Ramp max(°)
Start here: Please choose a variant.

Compatible Chucks

You may also like

Recently viewed