Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000587 | 7162972 | M3x0,5-2B | 2B | B | DIN 371 | 11.0 | 18.0 | 56.0 | 3.5 | — |
| EV-TA-0000588 | 7162973 | M4x0,7-2B | 2B | B | DIN 371 | 13.0 | 21.0 | 63.0 | 4.5 | — |
| EV-TA-0000589 | 7162974 | M5x0,8-2B | 2B | B | DIN 371 | 15.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000590 | 7162975 | M6x1-2B | 2B | B | DIN 371 | 17.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000591 | 7162976 | M8x1,25-2B | 2B | B | DIN 371 | 20.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000592 | 7162977 | M10x1,5-2B | 2B | B | DIN 371 | 22.0 | 39.0 | 100.0 | 10.0 | — |
| EV-TA-0000593 | 7162978 | M12x1,75-6HX | 6HX | B | DIN 376 | 24.0 | — | 110.0 | 7.0 | — |
| EV-TA-0000594 | 7162979 | M16x2-2B | 2B | B | DIN 376 | 27.0 | — | 110.0 | 12.0 | — |
| EV-TA-0000595 | 7162980 | M20x2,5-2B | 2B | B | DIN 376 | 32.0 | — | 140.0 | 16.0 | — |
| EV-TA-0000596 | 7163028 | 1/4-28UNF-2B | 2B | B | DIN 371 | 17.0 | 30.0 | 80.0 | 7.0 | — |
| EV-TA-0000597 | 7163029 | 5/16-24UNF-2B | 2B | B | DIN 371 | 17.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000598 | 7163030 | 3/8-16UNF-2B | 2B | B | DIN 371 | 18.0 | 35.0 | 100.0 | 10.0 | — |
| EV-TA-0000599 | 7163031 | 7/16-20UNF-2B | 2B | B | DIN 374 | 22.0 | — | 100.0 | 8.0 | — |
| EV-TA-0000600 | 7163032 | 1/2-20UNF-2B | 2B | B | DIN 374 | 22.0 | — | 100.0 | 9.0 | — |
| EV-TA-0000602 | 7163034 | 5/8-18UNF-2B | 2B | B | DIN 374 | 22.0 | — | 100.0 | 12.0 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


