Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000619 | 7161204 | M3x0,5-6H | 6H | B | DIN 371 | 11.0 | 18.0 | 56.0 | 3.5 | — |
| EV-TA-0000622 | 7161207 | M6x1-6H | 6H | B | DIN 371 | 17.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000623 | 7161208 | M8x1,25-6H | 6H | B | DIN 371 | 20.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000624 | 7161209 | M10x1,5-6H | 6H | B | DIN 371 | 22.0 | 39.0 | 100.0 | 10.0 | — |
| EV-TA-0000625 | 7161210 | M12x1,75-6H | 6H | B | DIN 376 | 24.0 | — | 110.0 | 9.0 | — |
| EV-TA-0000626 | 7161211 | M14x2-6H | 6H | B | DIN 376 | 26.0 | — | 110.0 | 11.0 | — |
| EV-TA-0000628 | 7161213 | M18x2,5-6H | 6H | B | DIN 376 | 32.0 | — | 125.0 | 14.0 | — |
| EV-TA-0000629 | 7161214 | M20x2,5-6H | 6H | B | DIN 376 | 32.0 | — | 140.0 | 16.0 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


