Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000734 | 7161215 | M3x0,5-6H | 6H | C | DIN 371 | 7.0 | 18.0 | 56.0 | 3.5 | — |
| EV-TA-0000735 | 7161216 | M4x0,7-6H | 6H | C | DIN 371 | 8.5 | 21.0 | 63.0 | 4.5 | — |
| EV-TA-0000736 | 7161217 | M5x0,8-6H | 6H | C | DIN 371 | 10.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000737 | 7161218 | M6x1-6H | 6H | C | DIN 371 | 13.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000738 | 7161219 | M8x1,25-6H | 6H | C | DIN 371 | 15.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000739 | 7161220 | M10x1,5-6H | 6H | C | DIN 371 | 18.0 | 39.0 | 100.0 | 10.0 | — |
| EV-TA-0000740 | 7161221 | M12x1,75-6H | 6H | C | DIN 376 | 19.0 | — | 110.0 | 9.0 | — |
| EV-TA-0000741 | 7161222 | M14x2-6H | 6H | C | DIN 376 | 20.0 | — | 110.0 | 11.0 | — |
| EV-TA-0000742 | 7161223 | M16x2-6H | 6H | C | DIN 376 | 20.0 | — | 110.0 | 12.0 | — |
| EV-TA-0000743 | 7161224 | M18x2,5-6H | 6H | C | DIN 376 | 25.0 | — | 125.0 | 14.0 | — |
| EV-TA-0000744 | 7161225 | M20x2,5-6H | 6H | C | DIN 376 | 25.0 | — | 140.0 | 16.0 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


