Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000745 | 1402539 | M5x0,8-6H | 6H | C | DIN 371 | 8.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000746 | 1402540 | M6x1-6H | 6H | C | DIN 371 | 11.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000747 | 1402541 | M8x1,25-6H | 6H | C | DIN 371 | 12.0 | 35.0 | 90.0 | 8.0 | — |
| EV-TA-0000748 | 1402542 | M10x1,5-6H | 6H | C | DIN 371 | 15.0 | 39.0 | 100.0 | 10.0 | — |
| EV-TA-0000749 | 1402543 | M12x1,75-6H | 6H | C | DIN 376 | 16.0 | — | 110.0 | 9.0 | — |
| EV-TA-0000750 | 1402544 | M16x2-6H | 6H | C | DIN 376 | 20.0 | — | 110.0 | 12.0 | — |
| EV-TA-0000751 | 1402545 | M20x2,5-6H | 6H | C | DIN 376 | 25.0 | — | 140.0 | 16.0 | — |
| EV-TA-0000752 | 1402546 | M24x3-6H | 6H | C | DIN 376 | 30.0 | — | 160.0 | 18.0 | — |
| EV-TA-0000753 | 1402549 | M4x0,7-6H | 6H | C | DIN 371 | 6.0 | 21.0 | 63.0 | 4.5 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||


