Dimension Table
| EdgeVend Article Number |
Manufacturer Part Number |
Cutting Diameter A1(mm) |
Max Depth of Cut B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Number of Teeth z |
Corner Radius G1(mm) |
Corner Chamfer Width G2(mm) |
Corner Chamfer Angle G3(mm) |
Profile Radius G4(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-EM-0000331 | 7437630 | 10.0 | 32.0 | 39.0 | 80.0 | 10 | 5 | 0.5 | — | — | — |
| EV-EM-0000332 | 7437636 | 10.0 | 52.0 | 59.0 | 100.0 | 10 | 5 | 0.5 | — | — | — |
| EV-EM-0000333 | 7437631 | 12.0 | 38.0 | 47.0 | 93.0 | 12 | 5 | 0.5 | — | — | — |
| EV-EM-0000334 | 7437637 | 12.0 | 62.0 | 74.0 | 120.0 | 12 | 5 | 0.5 | — | — | — |
| EV-EM-0000335 | 7437632 | 16.0 | 50.0 | 59.0 | 108.0 | 16 | 5 | 0.5 | — | — | — |
| EV-EM-0000336 | 7437638 | 16.0 | 82.0 | 91.0 | 140.0 | 16 | 5 | 0.5 | — | — | — |
| EV-EM-0000337 | 7437639 | 20.0 | 102.0 | 114.0 | 165.0 | 20 | 5 | 0.5 | — | — | — |
| EV-EM-0000338 | 7437633 | 20.0 | 62.0 | 75.0 | 126.0 | 20 | 5 | 0.5 | — | — | — |
| EV-EM-0000339 | 7437628 | 6.0 | 20.0 | 27.0 | 65.0 | 6 | 5 | 0.5 | — | — | — |
| EV-EM-0000340 | 7437634 | 6.0 | 32.0 | 43.0 | 80.0 | 6 | 5 | 0.5 | — | — | — |
| EV-EM-0000341 | 7437629 | 8.0 | 26.0 | 33.0 | 70.0 | 8 | 5 | 0.5 | — | — | — |
| EV-EM-0000342 | 7437635 | 8.0 | 42.0 | 53.0 | 90.0 | 8 | 5 | 0.5 | — | — | — |
| Please choose options to see the values. | |||||||||||
| ISO | Material | Operation | Stage | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) | fz min(mm/tooth) | fz typ(mm/tooth) | fz max(mm/tooth) | ap min(mm) | ap typ(mm) | ap max(mm) | ae% max(%) | Ramp max(°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||||||||||


