Dimensions Table
| EdgeVend Article Number |
Manufacturer Part Number |
Thread Size A1 |
Thread Tolernance |
Thread Form |
Thread Norm DIN |
Cutting Length B2(mm) |
Usable Length B4(mm) |
Overall Length B5(mm) |
Shank Diameter C3(mm) |
Wrench Size □(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| EV-TA-0000842 | 1401175 | M5x0,8-6HX | 6HX | C | DIN 371 | 15.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000843 | 1401177 | M6x1-6HX | 6HX | C | DIN 371 | 16.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000844 | 1401183 | M12x1,75-6HX | 6HX | C | DIN 376 | 24.0 | 50.0 | 110.0 | 9.0 | — |
| EV-TA-0000845 | 1401303 | M8x1-6HX | 6HX | C | DIN 374 | 14.0 | 35.0 | 90.0 | 6.0 | — |
| EV-TA-0000847 | 1401307 | M10x1-6HX | 6HX | C | DIN 374 | 15.0 | 35.0 | 90.0 | 7.0 | — |
| EV-TA-0000848 | 1401315 | M12x1,25-6HX | 6HX | C | DIN 374 | 18.0 | 45.0 | 100.0 | 9.0 | — |
| EV-TA-0000859 | 9128425 | M3x0,5-6HX | 6HX | E | DIN 2174 | 11.0 | 18.0 | 56.0 | 3.5 | — |
| EV-TA-0000860 | 9128441 | M4x0,7-6HX | 6HX | E | DIN 2174 | 13.0 | 21.0 | 63.0 | 4.5 | — |
| EV-TA-0000861 | 9128443 | M5x0,8-6HX | 6HX | E | DIN 2174 | 15.0 | 25.0 | 70.0 | 6.0 | — |
| EV-TA-0000862 | 9128447 | M6x1-6HX | 6HX | E | DIN 2174 | 16.0 | 30.0 | 80.0 | 6.0 | — |
| EV-TA-0000863 | 9128453 | M8x1,25-6HX | 6HX | E | DIN 2174 | 18.0 | 35.0 | 90.0 | 8.0 | — |
| Please choose options to see the values. | ||||||||||
Get your right Pre-Drill
| Drill EdgeVend Article Number |
Drill Manufacturer Part Number |
Drill Diameter Ø(mm) |
Drill L×D |
Depth of Cut(mm) |
ISO Suitability | Price | Quantity | Direct add to Cart |
|
|---|---|---|---|---|---|---|---|---|---|
| Select a variant to see compatible pre-drills. | |||||||||
Cutting Data
| ISO | Material | Operation | Ø Pre-Drill(mm) | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) |
|---|---|---|---|---|---|---|---|
| Start here: Please choose a variant. | |||||||




