LMT-Tools XChange Head Blind


Thread: M8x1,25-6HX-C
Interface Code: LMTF-XSizeNo1
Price:
Sale price€225,00

Description

Dimension Table

EdgeVend
Article Number
Manufacturer
Part Number
Thread Size
A1
Thread
Tolerance
Thread
Form
Thread Norm
DIN
Head Length
B2(mm)
Usable Length
B4(mm)
Overall Length
B5(mm)
Shank Size
C3(mm)
Wrench Size
(mm)
EV-TA-0000919 7055073 M8x1,25-6HX 6HX C LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000920 7055074 M10x1,5-6HX 6HX C LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000921 7055075 M12x1,75-6HX 6HX C LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000922 7055076 M14x2-6HX 6HX C LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000923 7055077 M16x2-6HX 6HX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000924 7055078 M18x2,5-6HX 6HX C LMTF-XSizeNo6 50.016.0 125.0200.0 14.014.0 13.513.5
EV-TA-0000925 7055079 M8x1,25-6HX 6HX E LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000926 7055080 M10x1,5-6HX 6HX E LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000927 7055081 M12x1,75-6HX 6HX E LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000928 7055082 M14x2-6HX 6HX E LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000929 7055083 M16x2-6HX 6HX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000930 7055084 M18x2,5-6HX 6HX E LMTF-XSizeNo6 50.016.0 125.0200.0 14.014.0 13.513.5
EV-TA-0000931 7055085 M8x1-6HX 6HX C LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000932 7055086 M10x1-6HX 6HX C LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000933 7055087 M10x1,25-6HX 6HX C LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000934 7055088 M12x1-6HX 6HX C LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000935 7055089 M12x1,5-6HX 6HX C LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000936 7055090 M14x1,5-6HX 6HX C LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000937 7055091 M16x1,5-6HX 6HX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000938 7055092 M18x1,5-6HX 6HX C LMTF-XSizeNo6 50.016.0 125.0200.0 14.014.0 13.513.5
EV-TA-0000939 7055093 M8x1-6HX 6HX E LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000940 7055094 M10x1-6HX 6HX E LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000941 7055095 M10x1,25-6HX 6HX E LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000942 7055096 M12x1-6HX 6HX E LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000943 7055097 M12x1,5-6HX 6HX E LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0000944 7055098 M14x1,5-6HX 6HX E LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000945 7055099 M16x1,5-6HX 6HX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000946 7055100 M18x1,5-6HX 6HX E LMTF-XSizeNo6 50.016.0 125.0200.0 14.014.0 13.513.5
EV-TA-0000949 7085176 M20x2,5-6HX 6HX C LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000950 7085177 M20x2,5-6HX 6HX E LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000953 7085245 M20x1,5-6HX 6HX C LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000954 7085246 M20x1,5-6HX 6HX E LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000955 7134069 UNC1/2x13-2BX 2BX C LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000956 7134071 UNC9/16x12-2BX 2BX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000957 7134072 UNF9/16x18-2BX 2BX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000958 7134073 UNC5/8x11-2BX 2BX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000959 7134074 UNF5/8x18-2BX 2BX C LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000960 7134075 UNC3/4x10-2BX 2BX C LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000961 7134076 UNF3/4x16-2BX 2BX C LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000962 7134077 UNC1/2x13-2BX 2BX E LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000963 7134078 UNF1/2x20-2BX 2BX E LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000964 7134079 UNC9/16x12-2BX 2BX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000965 7134080 UNF9/16x18-2BX 2BX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000966 7134081 UNC5/8x11-2BX 2BX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000967 7134082 UNF5/8x18-2BX 2BX E LMTF-XSizeNo5 50.014.0 110.0180.0 12.012.0 11.511.5
EV-TA-0000968 7134083 UNC3/4x10-2BX 2BX E LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000969 7134084 UNF3/4x16-2BX 2BX E LMTF-XSizeNo7 50.016.0 125.0200.0 16.016.0 15.715.7
EV-TA-0000986 7134197 UNF1/2x20-2BX 2BX C LMTF-XSizeNo4 50.014.0 110.0180.0 12.011.0 10.510.5
EV-TA-0000987 7147194 UNC5/16x18-2BX 2BX C LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000988 7147195 UNF5/16x24-2BX 2BX C LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000989 7147196 UNC3/8x16-2BX 2BX C LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000990 7147197 UNF3/8x24-2BX 2BX C LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000991 7147198 UNC5/16x18-2BX 2BX E LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000992 7147199 UNF5/16x24-2BX 2BX E LMTF-XSizeNo1 35.045.0 90.0140.0 8.08.0 6.26.2
EV-TA-0000993 7147200 UNC3/8x16-2BX 2BX E LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0000994 7147201 UNF3/8x24-2BX 2BX E LMTF-XSizeNo2 40.050.0 100.0160.0 10.010.0 7.87.7
EV-TA-0001003 7187470 M12x1,25-6HX 6HX C LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
EV-TA-0001004 7187471 M12x1,25-6HX 6HX E LMTF-XSizeNo3 40.012.0 110.0180.0 12.09.0 8.78.6999999999999993
Please choose options to see the values.

Compatible bodies

Body
EdgeVend
Article Number
Body
Manufacturer
Part Number
Operation Connnection
Size
Usable Length
B4(mm)
Overall Length
B5(mm)
Price Quantity Direct
add to Cart
Select a Head variant to see compatible bodies.

Get your right Pre-Drill

Drill
EdgeVend
Article Number
Drill
Manufacturer
Part Number
Drill Diameter Ø(mm) Length to Diameter
Ratio
L×D
Depth of
Cut
(mm)
ISO Suitability Price Quantity Direct
add to Cart
Select a variant to see compatible pre-drills.

Cutting Data

ISO Material Operation Ø Pre-Drill(mm) Coolant vc min(m/min) vc typ(m/min) vc max(m/min)
Start here: Please choose options to select a variant.

Recently viewed