Produktmål (se produktbilleder for mål)
| EV SKU | Manufacturer Part Number |
A1(mm) | G4(mm) | B5(mm) | C3(mm) | B2(mm) | B11(mm) | B6(mm) | A3(mm) | A4(mm) | A2(mm) | z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-MB-0000429 | 1043253 | 42.0 | — | 55.0 | SMC16 | 15.0 | — | 23.0 | 40.5 | 32.0 | — | 3 |
| EV-MB-0000430 | 1043254 | 52.0 | — | 55.0 | SMC22 | 15.0 | — | 24.0 | 50.2 | 40.0 | — | 3 |
| EV-MB-0000431 | 1043255 | 66.0 | — | 60.0 | SMC27 | 15.0 | — | 27.0 | 63.9 | 50.0 | — | 4 |
| EV-MB-0000432 | 1043256 | 80.0 | — | 60.0 | SMC27 | 15.0 | — | 27.0 | 77.8 | 60.0 | — | 4 |
| EV-MB-0000433 | 1043257 | 100.0 | — | 65.0 | SMC32 | 15.0 | — | 29.0 | 97.8 | 80.0 | — | 5 |
| Please choose options to see the values. | ||||||||||||
Kompatible skær
| Insert EV SKU | Insert MPN | Insert | Grade | Corner Radius(mm) | ISO suitability | Price | Qty | Add | |
|---|---|---|---|---|---|---|---|---|---|
| Select a Body variant to see compatible inserts. | |||||||||
Anvendelse (find dine rigtige skæredata)
| ISO | Material | Operation | Stage | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) | fz min(mm/tooth) | fz typ(mm/tooth) | fz max(mm/tooth) | ap min(mm) | ap typ(mm) | ap max(mm) | ae% max(%) | Ramp max(°) |
|---|
Kompatible patroner
Table of Chucks that go along with Mill


