Produktmål (se produktbilleder for mål)
| EV SKU | Manufacturer Part Number |
A1(mm) | G4(mm) | B5(mm) | C3(mm) | B2(mm) | B11(mm) | B6(mm) | A3(mm) | A4(mm) | A2(mm) | z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-MB-0000441 | 1069001 | 25.0 | — | 82.0 | 16 | 11.0 | — | — | 23.7 | — | — | 4 |
| EV-MB-0000442 | 1069003 | 32.0 | — | 90.0 | 20 | 13.0 | — | — | 30.8 | — | — | 4 |
| EV-MB-0000443 | 1069005 | 40.0 | — | 108.0 | 25 | 17.0 | — | — | 38.3 | — | — | 4 |
| EV-MB-0000444 | 1069007 | 50.0 | — | 124.0 | 32 | 21.0 | — | — | 48.4 | — | — | 4 |
| Please choose options to see the values. | ||||||||||||
Kompatible skær
| Insert EV SKU | Insert MPN | Insert | Grade | Corner Radius(mm) | ISO suitability | Price | Qty | Add | |
|---|---|---|---|---|---|---|---|---|---|
| Select a Body variant to see compatible inserts. | |||||||||
Anvendelse (find dine rigtige skæredata)
| ISO | Material | Operation | Stage | Coolant | vc min(m/min) | vc typ(m/min) | vc max(m/min) | fz min(mm/tooth) | fz typ(mm/tooth) | fz max(mm/tooth) | ap min(mm) | ap typ(mm) | ap max(mm) | ae% max(%) | Ramp max(°) |
|---|
Kompatible patroner
Table of Chucks that go along with Mill


