Maattabel
| EdgeVend Artikelnummer |
Fabrikantonderdeelnummer | Snijdiameter A1(mm) |
Max. snedediepte B2(mm) |
Bruikbare lengte B4(mm) |
Totale lengte B5(mm) |
Schachtdiameter C3(mm) |
Aantal tanden z |
Neusradius G1(mm) |
Breedte hoekafschuining G2(mm) |
Hoek van hoekafschuining G3(mm) |
Profielradius G4(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-EM-0000023 | 7429334 | 10.0 | 22.0 | 32.0 | 72.0 | 10 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000024 | 7429343 | 10.0 | 22.0 | 32.0 | 72.0 | 10 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000025 | 7429335 | 12.0 | 26.0 | 38.0 | 83.0 | 12 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000026 | 7429344 | 12.0 | 26.0 | 38.0 | 83.0 | 12 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000027 | 7429336 | 16.0 | 32.0 | 44.0 | 92.0 | 16 | 4 | — | 0.3 | 45 | — |
| EV-EM-0000028 | 7429345 | 16.0 | 32.0 | 44.0 | 92.0 | 16 | 4 | — | 0.3 | 45 | — |
| EV-EM-0000029 | 7429337 | 20.0 | 38.0 | 54.0 | 104.0 | 20 | 4 | — | 0.3 | 45 | — |
| EV-EM-0000030 | 7429346 | 20.0 | 38.0 | 54.0 | 104.0 | 20 | 4 | — | 0.3 | 45 | — |
| EV-EM-0000031 | 7429329 | 3.0 | 6.0 | 9.0 | 54.0 | 6 | 4 | — | 0.075 | 45 | — |
| EV-EM-0000032 | 7429338 | 3.0 | 6.0 | 9.0 | 54.0 | 6 | 4 | — | 0.075 | 45 | — |
| EV-EM-0000033 | 7429330 | 4.0 | 8.0 | 12.0 | 54.0 | 6 | 4 | — | 0.1 | 45 | — |
| EV-EM-0000034 | 7429339 | 4.0 | 8.0 | 12.0 | 54.0 | 6 | 4 | — | 0.1 | 45 | — |
| EV-EM-0000035 | 7429331 | 5.0 | 10.0 | 15.0 | 54.0 | 6 | 4 | — | 0.15 | 45 | — |
| EV-EM-0000036 | 7429340 | 5.0 | 10.0 | 15.0 | 54.0 | 6 | 4 | — | 0.15 | 45 | — |
| EV-EM-0000037 | 7429332 | 6.0 | 13.0 | 21.0 | 57.0 | 6 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000038 | 7429341 | 6.0 | 13.0 | 21.0 | 57.0 | 6 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000039 | 7429333 | 8.0 | 19.0 | 27.0 | 63.0 | 8 | 4 | — | 0.2 | 45 | — |
| EV-EM-0000040 | 7429342 | 8.0 | 19.0 | 27.0 | 63.0 | 8 | 4 | — | 0.2 | 45 | — |
| Kies opties: waarden tonen | |||||||||||
| ISO | Materiaal | Bewerking | Bewerkingsfase | Koelmiddel | vc min(m/min) | vc typ(m/min) | vc max(m/min) | fz min(mm/tooth) | fz typ(mm/tooth) | fz max(mm/tooth) | ap min(mm) | ap typ(mm) | ap max(mm) | ae% max(%) | Max. helling(°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begin hier: Kies: Variant. | |||||||||||||||



