LMT-Tools HPC H


Diâmetro (raio de canto): 10 / 0,5
Comprimento útil: 24
Lado traseiro: Cilíndrico, forma A, HA
Preço:
Preço de saldo€87,00

Descrição

Tabela de dimensões

EdgeVend
Número do artigo
Referência do fabricante Diâmetro de corte
A1(mm)
Profundidade máx. de corte
B2(mm)
Comprimento útil
B4(mm)
Comprimento total
B5(mm)
Diâmetro da haste
C3(mm)
Número de dentes
z
Raio de canto
G1(mm)
Largura do chanfro de canto
G2(mm)
Ângulo do chanfro de canto
G3(mm)
Raio de perfil
G4(mm)
EV-EM-0000159 7429428 10.0 11.0 24.0 66.0 10 4 0.5
EV-EM-0000160 7429437 10.0 11.0 24.0 66.0 10 4 0.5
EV-EM-0000161 7429446 10.0 25.0 32.0 72.0 10 4 0.5
EV-EM-0000162 7429455 10.0 25.0 32.0 72.0 10 4 0.5
EV-EM-0000163 7429429 12.0 12.0 26.0 73.0 12 4 0.5
EV-EM-0000164 7429438 12.0 12.0 26.0 73.0 12 4 0.5
EV-EM-0000165 7429430 12.0 12.0 26.0 73.0 12 4 1.0
EV-EM-0000166 7429439 12.0 12.0 26.0 73.0 12 4 1.0
EV-EM-0000167 7429447 12.0 30.0 38.0 83.0 12 4 0.5
EV-EM-0000168 7429456 12.0 30.0 38.0 83.0 12 4 0.5
EV-EM-0000169 7429448 12.0 30.0 38.0 83.0 12 4 1.0
EV-EM-0000170 7429457 12.0 30.0 38.0 83.0 12 4 1.0
EV-EM-0000171 7429431 16.0 16.0 32.0 82.0 16 4 0.5
EV-EM-0000172 7429440 16.0 16.0 32.0 82.0 16 4 0.5
EV-EM-0000173 7429432 16.0 16.0 32.0 82.0 16 4 1.0
EV-EM-0000174 7429441 16.0 16.0 32.0 82.0 16 4 1.0
EV-EM-0000175 7429449 16.0 35.0 44.0 92.0 16 4 0.5
EV-EM-0000176 7429458 16.0 35.0 44.0 92.0 16 4 0.5
EV-EM-0000177 7429450 16.0 35.0 44.0 92.0 16 4 1.0
EV-EM-0000178 7429459 16.0 35.0 44.0 92.0 16 4 1.0
EV-EM-0000179 7429433 20.0 20.0 40.0 92.0 20 4 0.5
EV-EM-0000180 7429442 20.0 20.0 40.0 92.0 20 4 0.5
EV-EM-0000181 7429434 20.0 20.0 40.0 92.0 20 4 1.0
EV-EM-0000182 7429443 20.0 20.0 40.0 92.0 20 4 1.0
EV-EM-0000183 7429451 20.0 44.0 54.0 104.0 20 4 0.5
EV-EM-0000184 7429460 20.0 44.0 54.0 104.0 20 4 0.5
EV-EM-0000185 7429452 20.0 44.0 54.0 104.0 20 4 1.0
EV-EM-0000186 7429461 20.0 44.0 54.0 104.0 20 4 1.0
EV-EM-0000187 7429444 6.0 15.0 21.0 57.0 6 4 0.5
EV-EM-0000188 7429453 6.0 15.0 21.0 57.0 6 4 0.5
EV-EM-0000189 7429426 6.0 7.0 16.0 54.0 6 4 0.5
EV-EM-0000190 7429435 6.0 7.0 16.0 54.0 6 4 0.5
EV-EM-0000191 7429445 8.0 20.0 27.0 63.0 8 4 0.5
EV-EM-0000192 7429454 8.0 20.0 27.0 63.0 8 4 0.5
EV-EM-0000193 7429427 8.0 9.0 20.0 58.0 8 4 0.5
EV-EM-0000194 7429436 8.0 9.0 20.0 58.0 8 4 0.5
Escolher opções: mostrar valores
ISO Material Operação Etapa de maquinagem Refrigerante vc min(m/min) vc typ(m/min) vc max(m/min) fz min(mm/tooth) fz typ(mm/tooth) fz max(mm/tooth) ap min(mm) ap typ(mm) ap max(mm) ae% max(%) Rampa máx.(°)
Começar aqui: Escolher: Variante.

Buchas compatíveis

Também poderá gostar de

Vistos recentemente