LMT-Tools HPC M


Diâmetro: 10
Comprimento útil: 24
Lado traseiro: Cilíndrico, forma A, HA
Preço:
Preço de saldo€78,00

Descrição

Tabela de dimensões

EdgeVend
Número do artigo
Referência do fabricante Diâmetro de corte
A1(mm)
Profundidade máx. de corte
B2(mm)
Comprimento útil
B4(mm)
Comprimento total
B5(mm)
Diâmetro da haste
C3(mm)
Número de dentes
z
Raio de canto
G1(mm)
Largura do chanfro de canto
G2(mm)
Ângulo do chanfro de canto
G3(mm)
Raio de perfil
G4(mm)
EV-EM-0000195 7426783 10.0 11.0 24.0 66.0 10 4 0.3
EV-EM-0000196 7426792 10.0 11.0 24.0 66.0 10 4 0.3
EV-EM-0000197 7426800 10.0 22.0 32.0 72.0 10 4 0.3
EV-EM-0000198 7426809 10.0 22.0 32.0 72.0 10 4 0.3
EV-EM-0000199 7426815 10.0 22.0 32.0 72.0 10 4 0.3
EV-EM-0000200 7426784 12.0 12.0 26.0 73.0 12 4 0.3
EV-EM-0000201 7426793 12.0 12.0 26.0 73.0 12 4 0.3
EV-EM-0000202 7426801 12.0 26.0 38.0 83.0 12 4 0.3
EV-EM-0000203 7426810 12.0 26.0 38.0 83.0 12 4 0.3
EV-EM-0000204 7426816 12.0 26.0 38.0 83.0 12 4 0.3
EV-EM-0000205 7426785 14.0 14.0 28.0 75.0 14 4 0.4
EV-EM-0000206 7432295 14.0 14.0 28.0 75.0 14 4 0.4
EV-EM-0000207 7426802 14.0 26.0 38.0 83.0 14 4 0.4
EV-EM-0000208 7432298 14.0 26.0 38.0 83.0 14 4 0.4
EV-EM-0000209 7426786 16.0 16.0 32.0 82.0 16 4 0.4
EV-EM-0000210 7426794 16.0 16.0 32.0 82.0 16 4 0.4
EV-EM-0000211 7426803 16.0 32.0 44.0 92.0 16 4 0.4
EV-EM-0000212 7426811 16.0 32.0 44.0 92.0 16 4 0.4
EV-EM-0000213 7426817 16.0 32.0 44.0 92.0 16 4 0.4
EV-EM-0000214 7432294 18.0 18.0 34.0 84.0 18 4 0.4
EV-EM-0000215 7432296 18.0 18.0 34.0 84.0 18 4 0.4
EV-EM-0000216 7432297 18.0 32.0 44.0 92.0 18 4 0.4
EV-EM-0000217 7432299 18.0 32.0 44.0 92.0 18 4 0.4
EV-EM-0000218 7426787 20.0 20.0 40.0 92.0 20 4 0.4
EV-EM-0000219 7426795 20.0 20.0 40.0 92.0 20 4 0.4
EV-EM-0000220 7426804 20.0 38.0 54.0 104.0 20 4 0.5
EV-EM-0000221 7426812 20.0 38.0 54.0 104.0 20 4 0.4
EV-EM-0000222 7426818 20.0 38.0 54.0 104.0 20 4 0.4
EV-EM-0000223 7426779 4.0 5.0 8.0 54.0 6 4 0.15
EV-EM-0000224 7426788 4.0 5.0 8.0 54.0 6 4 0.15
EV-EM-0000225 7426796 4.0 8.0 12.0 54.0 6 4 0.15
EV-EM-0000226 7426805 4.0 8.0 12.0 54.0 6 4 0.15
EV-EM-0000227 7426797 5.0 10.0 15.0 54.0 6 4 0.2
EV-EM-0000228 7426806 5.0 10.0 15.0 54.0 6 4 0.2
EV-EM-0000229 7426780 5.0 6.0 10.0 54.0 6 4 0.2
EV-EM-0000230 7426789 5.0 6.0 10.0 54.0 6 4 0.2
EV-EM-0000231 7426798 6.0 13.0 21.0 57.0 6 4 0.3
EV-EM-0000232 7426807 6.0 13.0 21.0 57.0 6 4 0.2
EV-EM-0000233 7426813 6.0 13.0 21.0 57.0 6 4 0.3
EV-EM-0000234 7426781 6.0 7.0 16.0 54.0 6 4 0.3
EV-EM-0000235 7426790 6.0 7.0 16.0 54.0 6 4 0.3
EV-EM-0000236 7426799 8.0 19.0 27.0 63.0 8 4 0.3
EV-EM-0000237 7426808 8.0 19.0 27.0 63.0 8 4 0.3
EV-EM-0000238 7426814 8.0 19.0 27.0 63.0 8 4 0.3
EV-EM-0000239 7426782 8.0 9.0 20.0 58.0 8 4 0.3
EV-EM-0000240 7426791 8.0 9.0 20.0 58.0 8 4 0.3
Escolher opções: mostrar valores
ISO Material Operação Etapa de maquinagem Refrigerante vc min(m/min) vc typ(m/min) vc max(m/min) fz min(mm/tooth) fz typ(mm/tooth) fz max(mm/tooth) ap min(mm) ap typ(mm) ap max(mm) ae% max(%) Rampa máx.(°)
Começar aqui: Escolher: Variante.

Buchas compatíveis

Também poderá gostar de

Vistos recentemente